2023-09-22 11:29:47 -06:00
2020-01-14 14:29:00 -05:00
2020-11-23 11:12:53 -05:00
2020-01-14 14:46:38 -05:00
2020-11-23 11:13:23 -05:00
2020-11-23 11:12:53 -05:00
2020-11-23 11:12:53 -05:00
2020-01-14 14:14:16 -05:00
2018-10-19 15:31:41 -04:00
2023-09-22 11:28:40 -06:00
2018-10-19 15:31:41 -04:00
2020-01-14 14:14:16 -05:00

Open Accounting Server

Prerequisites

  1. Go 1.8+
  2. MySQL 5.7+

Database setup

Use schema.sql and indexes.sql to create a MySQL database to store Open Accounting data.

Configuration

Copy config.json.sample to config.json and edit to match your information.

Run

go run core/server.go

Build

go build core/server.go

Docker

If you are interested in running Open Accounting via Docker, @alokmenghrajani has created a repo for this.

Help

Join our Slack chatroom and talk with us!

Description
Open Accounting Server - Implemented in Golang
Readme MIT 6.5 MiB
Languages
Go 100%